Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | ENTRY PASSING | 2025-08-04 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING CHG | 2025-08-04 | 1,500.00 | 1,500.00 | 0.00 |
Handling | TRANSPORT CHG | 0.00 | 300.00 | -300.00 | |
Handling Total | 3,000.00 | 3,300.00 | -300.00 | ||
Recitable | PARSEL POST CHG | 2025-08-04 | 8,000.00 | 0.00 | 8,000.00 |
Recitable Total | 8,000.00 | 0.00 | 8,000.00 | ||
Total Amount | Rs.11,000.00 | Rs.3,300.00 | Rs. 7,700.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-08-04 | Custom Duty 2025CBPP1I82 | 154,114.00 |
Recitable/Online Total | 154,114.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................