| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES | 2025-10-17 | 1,250.00 | 1,250.00 | 0.00 |
| Handling | VALIVATION CHG | 0.00 | 500.00 | -500.00 | |
| Handling | EXAMINATION CHG | 0.00 | 300.00 | -300.00 | |
| Handling | MANIFEST AMENDMENT CHARGES | 2025-10-17 | 20,000.00 | 20,000.00 | 0.00 |
| Handling | NFE PANALTY CHG | 0.00 | 5,000.00 | -5,000.00 | |
| Handling | TRANSPORT CHARGES KATUNAYAKE TO COLOMBA | 2025-10-17 | 6,000.00 | 9,000.00 | -3,000.00 |
| Handling Total | 27,250.00 | 36,050.00 | -8,800.00 | ||
| Recitable | AVIATION PASS | 0.00 | 200.00 | -200.00 | |
| Recitable | NFE PENALTY CHARGES | 2025-10-17 | 12,500.00 | 0.00 | 12,500.00 |
| Recitable Total | 12,500.00 | 200.00 | 12,300.00 | ||
| Total Amount | Rs.39,750.00 | Rs.36,250.00 | Rs. 3,500.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-17 | Custom Duty 2025KTIM2I44648 | 153,637.00 |
| 2025-10-17 | Others GWT202503546 | 5,443.00 |
| Recitable/Online Total | 159,080.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................