Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Custom inspection , Examination , Transport | 2024-09-27 | 29,500.00 | 29,500.00 | 0.00 |
Handling | ENTRY PASSING | 2024-09-27 | 1,000.00 | 1,000.00 | 0.00 |
Handling | HANDLING CHARGE | 2024-09-27 | 1,500.00 | 1,500.00 | 0.00 |
Handling | Labour Charges | 2024-09-27 | 500.00 | 500.00 | 0.00 |
Handling Total | 32,500.00 | 32,500.00 | 0.00 | ||
Recitable | WEIGHT CHARGES | 2024-09-27 | 600.00 | 600.00 | 0.00 |
Recitable | TIDE WEIGHT CHARGES | 2024-09-27 | 750.00 | 750.00 | 0.00 |
Recitable | Seal Charges | 2024-09-27 | 100.00 | 100.00 | 0.00 |
Recitable | Outpanel Examination Charges | 2024-09-27 | 4,000.00 | 4,000.00 | 0.00 |
Recitable Total | 5,450.00 | 5,450.00 | 0.00 | ||
Total Amount | Rs.37,950.00 | Rs.37,950.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2024-09-20 | CUSTOM DUTY | 550.00 |
Online Payment Recitable Total | 550.00 |
Pay Type | Pay Description | Expenses |
---|---|---|
Recitable/Credit | TRANSPORT CHGPATC4402024 | 69,500.00 |
Credit Payment Recitable Total | 69,500.00 |
.........................................................
.........................................................
.........................................................