Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES | 2025-05-06 | 1,250.00 | 1,250.00 | 0.00 |
Handling | TRANSPORT CHARGES KATUNAYAKE TO COLOMBO | 2025-05-06 | 6,000.00 | 8,000.00 | -2,000.00 |
Handling | TRANSPORT CHARGES BALANCE | 2025-05-16 | 2,000.00 | 0.00 | 2,000.00 |
Handling | ENTRY PASSING | 2025-05-06 | 0.00 | 0.00 | 0.00 |
Handling Total | 9,250.00 | 9,250.00 | 0.00 | ||
Recitable | SLPA | 2025-05-06 | 0.00 | 0.00 | 0.00 |
Recitable | Aviation Pass | 2025-05-16 | 200.00 | 200.00 | 0.00 |
Recitable | CUSTOM OT | 2025-05-16 | 1,200.00 | 1,200.00 | 0.00 |
Recitable Total | 1,400.00 | 1,400.00 | 0.00 | ||
Total Amount | Rs.10,650.00 | Rs.10,650.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-05-06 | Custom Duty 2025KTIM2I1940 | 550.00 |
2025-05-09 | Others 16094788945 | 97,820.00 |
Recitable/Online Total | 98,370.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................