Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | TRANSPORT CHARGES 0 | 2025-06-24 | 5,000.00 | 4,500.00 | 500.00 |
Handling | VALUATION | 0.00 | 500.00 | -500.00 | |
Handling | HANDLING CHARGES | 2025-06-24 | 1,250.00 | 1,250.00 | 0.00 |
Handling | CUSTOMS EXAMINATION INSENTIVE CHARGES | 2025-07-01 | 300.00 | 300.00 | 0.00 |
Handling Total | 6,550.00 | 6,550.00 | 0.00 | ||
Recitable | CUSTOM OT | 2025-07-01 | 1,200.00 | 1,200.00 | 0.00 |
Recitable | Aviation Pass | 2025-07-01 | 200.00 | 200.00 | 0.00 |
Recitable Total | 1,400.00 | 1,400.00 | 0.00 | ||
Total Amount | Rs.7,950.00 | Rs.7,950.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-25 | Custom Duty 2025KTIM2I27234 | 3,349,940.00 |
2025-06-27 | AWB CHG NTR50058422 | 8,467.00 |
Recitable/Online Total | 3,358,407.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................