Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling Total | 0.00 | 0.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.0.00 | Rs.0.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
# | Date | Description | Amount | Remarks |
---|---|---|---|---|
1 | 2025-08-15 | 03rd ADVANCE PAYMENT RECEIVED | 68840.50 | MSC & CICT DEMURRAGES BALANCE |
2 | 2025-08-14 | 02nd ADVANCE PAYMENT RECEIVED | 127350.00 | FOR CUSTOM DUTY PAYMENT |
3 | 2025-08-11 | 01st ADVANCE PAYMENT RECEIVED | 1119606.50 | FOR MSC DO & CICT DEMURAGES |
4 | 2025-08-04 | 01st ADVANCE PAYMENT RECEIVED | 478348.00 | FOR CUSTOM DUTY PAYMENT |
5 | 2025-08-04 | 02nd ADVANCE PAYMENT RECEIVED | 478348.00 | FOR CUSTOM DUTY PAYMENT |
6 | 2025-08-11 | 03rd ADVANCE PAYMENT RECEIVED | 478348.00 | FOR CUSTOM DUTY PAYMENT |
7 | 2025-07-21 | 01st ADVANCE PAYMENT RECEIVED | 2500820.00 | FOR CUSTOM DUTY PAYMENT |
8 | 2025-05-19 | 02nd ADVANCE PAYMENT RECEIVED | 13500.00 | |
9 | 2025-05-19 | 01st ADVANCE PAYMENT RECEIVED | 300000.00 | |
10 | 2025-05-06 | 02nd ADVANCE PAYMENT RECEIVED | 100000.00 | |
11 | 2025-05-05 | 01st ADVANCE PAYMENT RECEIVED | 146915.00 | CUSTOM DUTY |
12 | 2025-05-02 | 01st ADVANCE PAYMENT RECEIVED | 735034.00 | CUSTOM DUTY |
13 | 2024-12-06 | 01st ADVANCE PAYMENT RECEIVED | 1052293.00 | CUSTOM DUTY |
14 | 2025-04-04 | 01st ADVANCE PAYMENT RECEIVED | 220800.00 | CUSTOM DUTY |
15 | 2025-03-31 | 01st ADVANCE PAYMENT RECEIVED | 388054.00 | CUSTOM DUTY |
16 | 2025-03-20 | ADV FOR PAY CICT DEMURRAGES | 537935.00 | |
17 | 2025-02-24 | 01st ADVANCE PAYMENT RECEIVED | 71965.00 | FOR SLPA DUTY PAYMENT |
18 | 2025-02-21 | 01st ADVANCE PAYMENT RECEIVED | 106400.00 | FOR CUSTOM DUTY PAYMENT |
19 | 2024-12-11 | 01st ADVANCE PAYMENT RECEIVED | 200000.00 | CASH CHQ#579204 |
20 | 2024-12-23 | 02nd ADVANCE PAYMENT RECEIVED | 3340100.00 | ONLINE TRNSFER TO CLW ACCOUNT |
21 | 2024-12-24 | 03rd ADVANCE PAYMENT RECEIVED | 135125.00 | |
22 | 2025-01-07 | 04th ADVANCE PAYMENT RECEIVED | 59200.00 | |
23 | 2025-01-21 | ADVANCE PAYMENT RECEIVED | 122000.00 | FOR BOI |
24 | 2025-01-21 | ADVANCE PAYMENT RECEIVED | 122000.00 | FOR BOI |
25 | 2025-01-27 | 02nd ADVANCE PAYMENT RECEIVED | 450000.00 | 200000+200000+50000 |
26 | 2025-01-27 | ADVANCE PAYMENT RECEIVED | 200000.00 | ONLINE TRNSFER TO CLW ACCOUNT |
27 | 2025-01-21 | ADVANCE FOR BOI | 61000.00 | |
28 | 2025-01-21 | ADVANCE FOR BOI | 61000.00 | |
29 | 2025-01-21 | ADVANCE FOR BOI | 183000.00 | |
Total: | 13,857,982.00 |
.........................................................
.........................................................
.........................................................