| HBL: | SGNH117818 |
| Company: | CLT |
| Department: | CHB |
| Master Job Number: | SGNH117818 |
| CHB Job Number: | CLT/CHB/CLT/ML-BO-IM/16238 |
| Customer: | Maersk Lanka (Pvt) Ltd |
| Customer Short Name: | ML-BO-IM |
| Billing Client: | MAERSK LANKA (PVT) LTD |
| Project Name: | MAERSK LANKA (PVT) LTD |
| Vessel: | ONE GRUS |
| Voyage: | 025E |
| ETA: | Sep 04, 2024 |
| Created Date and Time: | Sep 05, 2024 14:33:00 |
| Due Date: | Sep 08, 2024 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: SGNH117818
CHB Job No: CLT/CHB/CLT/ML-BO-IM/16238
Type of Packing: Packages
Quantity: 50
Gross/CHG Weight: 988.65
CBM/TEU: 3.90
Master Job No: SGNH117818
CHB Job No: CLT/CHB/CLT/ML-BO-IM/16238
Shipment Mode: Import
Shipment Type: LCL
Shipment Category: BOI