| HBL: | AMIGL240257347A |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/CMEC/790 |
| CHB Job Number: | CLT/CHB/CLW/CMEC/15825 |
| Customer: | CHINA MACHINERY ENGINEERING CORPORATION |
| Customer Short Name: | CMEC |
| Billing Client: | . |
| Project Name: | . |
| Vessel: | STRATFORD |
| Voyage: | 130W |
| ETA: | Jul 01, 2024 |
| Created Date and Time: | Jul 01, 2024 11:59:00 |
| Due Date: | Jul 04, 2024 |
| Job Create By: | Sashitha Saranga |
| Payment Status: | Finalized |
Master Job No: CLW/CMEC/790
CHB Job No: CLT/CHB/CLW/CMEC/15825
Type of Packing: Packages
Quantity: 2
Gross/CHG Weight: 1898.00
CBM/TEU: 11
Master Job No: CLW/CMEC/790
CHB Job No: CLT/CHB/CLW/CMEC/15825
Shipment Mode: Import
Shipment Type: LCL
Shipment Category: Customs