| HBL: | |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/CMEC/791 |
| CHB Job Number: | CLT/CHB/CLW/CMEC/16154 |
| Customer: | CHINA MACHINERY ENGINEERING CORPORATION |
| Customer Short Name: | CMEC |
| Billing Client: | . |
| Project Name: | . |
| Vessel: | |
| Voyage: | |
| ETA: | Aug 19, 2024 |
| Created Date and Time: | Aug 26, 2024 16:47:00 |
| Due Date: | Aug 29, 2024 |
| Job Create By: | Sashitha Saranga |
| Payment Status: | Finalized |
Master Job No: CLW/CMEC/791
CHB Job No: CLT/CHB/CLW/CMEC/16154
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 50.00
CBM/TEU: 1
Master Job No: CLW/CMEC/791
CHB Job No: CLT/CHB/CLW/CMEC/16154
Shipment Mode: Import
Shipment Type:
Shipment Category: Customs