| HBL: | 7246636840 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/OXP/1619 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/14537 |
| Customer: | RHINO PRODUCTS LIMITED |
| Customer Short Name: | FRT-EX |
| Billing Client: | RHINO PRODUCTS LIMITED |
| Project Name: | RHINO PRODUCTS LIMITED |
| Vessel: | EVER URANUS |
| Voyage: | 163W |
| ETA: | Dec 04, 2023 |
| Created Date and Time: | Nov 27, 2023 12:47:00 |
| Due Date: | Nov 30, 2023 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/OXP/1619
CHB Job No: CLT/CHB/CLW/FRT-EX/14537
Type of Packing: Packages
Quantity: 3175
Gross/CHG Weight: 118472.50
CBM/TEU: 115
Master Job No: CLW/OXP/1619
CHB Job No: CLT/CHB/CLW/FRT-EX/14537
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs