| HBL: | 6382665570 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/OXP/1718 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/15408 |
| Customer: | MAS ACTIVE BPU PVT LTD |
| Customer Short Name: | FRT-EX |
| Billing Client: | MAS ACTIVE BPU PVT LTD |
| Project Name: | MAS ACTIVE BPU PVT LTD |
| Vessel: | NAVIOS JASMINE |
| Voyage: | 918W |
| ETA: | May 04, 2024 |
| Created Date and Time: | Apr 26, 2024 17:06:00 |
| Due Date: | Apr 29, 2024 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/OXP/1718
CHB Job No: CLT/CHB/CLW/FRT-EX/15408
Type of Packing: Packages
Quantity: 4924
Gross/CHG Weight: 43815.60
CBM/TEU: 195
Master Job No: CLW/OXP/1718
CHB Job No: CLT/CHB/CLW/FRT-EX/15408
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs