| HBL: | CG20240180 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/OXP/1778 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/15888 |
| Customer: | INTERMAX (PVT) LTD |
| Customer Short Name: | FRT-EX |
| Billing Client: | . |
| Project Name: | . |
| Vessel: | XIN NING BO |
| Voyage: | 099W |
| ETA: | Jul 19, 2024 |
| Created Date and Time: | Jul 12, 2024 13:36:00 |
| Due Date: | Jul 15, 2024 |
| Job Create By: | Sashitha Saranga |
| Payment Status: | Finalized |
Master Job No: CLW/OXP/1778
CHB Job No: CLT/CHB/CLW/FRT-EX/15888
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 1
CBM/TEU: 1
Master Job No: CLW/OXP/1778
CHB Job No: CLT/CHB/CLW/FRT-EX/15888
Shipment Mode: Export
Shipment Type: LCL
Shipment Category: Customs