| HBL: | EXP//SML/24/10/0004743 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/OXP/1849 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/16418 |
| Customer: | RHINO PRODUCTS LIMITED |
| Customer Short Name: | FRT-EX |
| Billing Client: | RHINO PRODUCTS LIMITED |
| Project Name: | RHINO PRODUCTS LIMITED |
| Vessel: | CELSIUS EINDHOVEN |
| Voyage: | 24012E |
| ETA: | Oct 06, 2024 |
| Created Date and Time: | Oct 03, 2024 15:05:00 |
| Due Date: | Oct 06, 2024 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/OXP/1849
CHB Job No: CLT/CHB/CLW/FRT-EX/16418
Type of Packing: Packages
Quantity: 850
Gross/CHG Weight: 38638
CBM/TEU: 46
Master Job No: CLW/OXP/1849
CHB Job No: CLT/CHB/CLW/FRT-EX/16418
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs