| HBL: | TROPIKAL |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/AXP/0156 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/16549 |
| Customer: | TROPIKAL GREEN EXPORTS (PVT) LTD |
| Customer Short Name: | FRT-EX |
| Billing Client: | TROPIKAL GREEN EXPORTS (PVT) LTD |
| Project Name: | TROPIKAL GREEN EXPORTS (PVT) LTD |
| Vessel: | BY LUGGAGE |
| Voyage: | N/A |
| ETA: | Oct 21, 2024 |
| Created Date and Time: | Oct 21, 2024 16:52:00 |
| Due Date: | Oct 24, 2024 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/AXP/0156
CHB Job No: CLT/CHB/CLW/FRT-EX/16549
Type of Packing: Packages
Quantity: 8
Gross/CHG Weight: 18
CBM/TEU: 1
Master Job No: CLW/AXP/0156
CHB Job No: CLT/CHB/CLW/FRT-EX/16549
Shipment Mode: Export
Shipment Type: LCL
Shipment Category: Customs