| HBL: | 247909468 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/OXP/1958 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/16958 |
| Customer: | ATSL INTERNATIONAL (PVT) LTD |
| Customer Short Name: | FRT-EX |
| Billing Client: | ATSL INTERNATIONAL (PVT) LTD |
| Project Name: | ATSL INTERNATIONAL (PVT) LTD |
| Vessel: | MAERSK TAURUS |
| Voyage: | 446W |
| ETA: | Dec 23, 2024 |
| Created Date and Time: | Dec 20, 2024 14:27:00 |
| Due Date: | Dec 23, 2024 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/OXP/1958
CHB Job No: CLT/CHB/CLW/FRT-EX/16958
Type of Packing: Packages
Quantity: 3108
Gross/CHG Weight: 2574
CBM/TEU: 23
Master Job No: CLW/OXP/1958
CHB Job No: CLT/CHB/CLW/FRT-EX/16958
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs