| HBL: | 7260967190 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/OXP/2187 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/18050 |
| Customer: | RHINO PRODUCTS LIMITED |
| Customer Short Name: | FRT-EX |
| Billing Client: | RHINO PRODUCTS LIMITED |
| Project Name: | RHINO PRODUCTS LIMITED |
| Vessel: | EVER URBAN |
| Voyage: | 217W |
| ETA: | Jul 08, 2025 |
| Created Date and Time: | Jul 07, 2025 17:14:00 |
| Due Date: | Jul 10, 2025 |
| Job Create By: | Dilantha Fernando |
| Payment Status: | Pending |
Master Job No: CLW/OXP/2187
CHB Job No: CLT/CHB/CLW/FRT-EX/18050
Type of Packing: PCS
Quantity: 5075
Gross/CHG Weight: 153417.46
CBM/TEU: 161