| HBL: | CMBF22075900 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/OXP/2366 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/18884 |
| Customer: | ACHINI TRADING CO |
| Customer Short Name: | FRT-EX |
| Billing Client: | ACHINI TRADING COMPANY |
| Project Name: | ACHINI TRADING COMPANY |
| Vessel: | EVER LUCID |
| Voyage: | 082E |
| ETA: | Dec 28, 2025 |
| Created Date and Time: | Dec 11, 2025 15:28:00 |
| Due Date: | Dec 14, 2025 |
| Job Create By: | Dilantha Fernando |
| Payment Status: | Pending |
Master Job No: CLW/OXP/2366
CHB Job No: CLT/CHB/CLW/FRT-EX/18884
Type of Packing: Packages
Quantity: 3360
Gross/CHG Weight: 84000
CBM/TEU: 180