HBL: | EGLV149500568952 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OIM/916 |
CHB Job Number: | CLT/CHB/CLW/FRT-IM/17252 |
Customer: | ACCESS ECO ELECTRIC (PVT) LTD |
Customer Short Name: | FRT-IM |
Billing Client: |
Project Name: | |
Vessel: | EVER MEED |
Voyage: | 0746-003W |
ETA: | Feb 20, 2025 |
Created Date and Time: | Feb 20, 2025 12:57:00 |
Due Date: | Feb 23, 2025 |
Job Create By: | Sashitha Saranga |
Payment Status: | Finalized |
Master Job No: CLW/OIM/916
CHB Job No: CLT/CHB/CLW/FRT-IM/17252
Type of Packing: Packages
Quantity: 2
Gross/CHG Weight: 4547.00
CBM/TEU: 10
Master Job No: CLW/OIM/916
CHB Job No: CLT/CHB/CLW/FRT-IM/17252
Shipment Mode: Import
Shipment Type: FCL
Shipment Category: Customs