| HBL: | 1CMB24040426-M |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/KP/155 |
| CHB Job Number: | CLT/CHB/CLW/KP/15597 |
| Customer: | CEYLON PETROLEUM CORPORATION |
| Customer Short Name: | KP |
| Billing Client: | . |
| Project Name: | . |
| Vessel: | EVER UNITY |
| Voyage: | 199W |
| ETA: | May 22, 2024 |
| Created Date and Time: | May 27, 2024 11:07:00 |
| Due Date: | May 30, 2024 |
| Job Create By: | Sashitha Saranga |
| Payment Status: | Finalized |
Master Job No: CLW/KP/155
CHB Job No: CLT/CHB/CLW/KP/15597
Type of Packing: Packages
Quantity: 2
Gross/CHG Weight: 691.00
CBM/TEU: 2
Master Job No: CLW/KP/155
CHB Job No: CLT/CHB/CLW/KP/15597
Shipment Mode: Import
Shipment Type: LCL
Shipment Category: Customs