| HBL: | |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/SINO/002 |
| CHB Job Number: | CLT/CHB/CLW/SEL-IM/14658 |
| Customer: | SINOPEC ENERGY LANKA (PVT) LTD |
| Customer Short Name: | SEL-IM |
| Billing Client: | SINOPEC ENERGY LANKA (PVT) LTD |
| Project Name: | SINOPEC ENERGY LANKA (PVT) LTD |
| Vessel: | |
| Voyage: | |
| ETA: | Dec 01, 2023 |
| Created Date and Time: | Dec 14, 2023 13:43:00 |
| Due Date: | Dec 17, 2023 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/SINO/002
CHB Job No: CLT/CHB/CLW/SEL-IM/14658
Type of Packing: Packages
Quantity: 6
Gross/CHG Weight: 187
CBM/TEU: 1
Master Job No: CLW/SINO/002
CHB Job No: CLT/CHB/CLW/SEL-IM/14658
Shipment Mode: Import
Shipment Type:
Shipment Category: Customs