| HBL: | 7247242950 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/SINO/004 |
| CHB Job Number: | CLT/CHB/CLW/SEL-IM/14850 |
| Customer: | SINOPEC ENERGY LANKA (PVT) LTD |
| Customer Short Name: | SEL-IM |
| Billing Client: | SINOPEC ENERGY LANKA (PVT) LTD |
| Project Name: | SINOPEC ENERGY LANKA (PVT) LTD |
| Vessel: | SEAMAX WESTPORT |
| Voyage: | 092W |
| ETA: | Jan 29, 2024 |
| Created Date and Time: | Jan 22, 2024 10:40:00 |
| Due Date: | Jan 25, 2024 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/SINO/004
CHB Job No: CLT/CHB/CLW/SEL-IM/14850
Type of Packing: Packages
Quantity: 38
Gross/CHG Weight: 3195.480
CBM/TEU: 30.5500
Master Job No: CLW/SINO/004
CHB Job No: CLT/CHB/CLW/SEL-IM/14850
Shipment Mode: Import
Shipment Type: FCL
Shipment Category: Customs