| HBL: | COAU7249567700 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/SINO/005 |
| CHB Job Number: | CLT/CHB/CLW/SEL-IM/15540 |
| Customer: | SINOPEC ENERGY LANKA (PVT) LTD |
| Customer Short Name: | SEL-IM |
| Billing Client: | SINOPEC ENERGY LANKA (PVT) LTD |
| Project Name: | SINOPEC ENERGY LANKA (PVT) LTD |
| Vessel: | PONTRESINA |
| Voyage: | 58W |
| ETA: | May 23, 2024 |
| Created Date and Time: | May 16, 2024 10:59:00 |
| Due Date: | May 19, 2024 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/SINO/005
CHB Job No: CLT/CHB/CLW/SEL-IM/15540
Type of Packing: Packages
Quantity: 4000
Gross/CHG Weight: 28600.000
CBM/TEU: 68
Master Job No: CLW/SINO/005
CHB Job No: CLT/CHB/CLW/SEL-IM/15540
Shipment Mode: Import
Shipment Type: FCL
Shipment Category: Customs