| HBL: | BWLESP23002018 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/KP/145 |
| CHB Job Number: | CLW/CHB/CLW/KP/14690 |
| Customer: | CEYLON PETROLEUM CORPORATION |
| Customer Short Name: | KP |
| Billing Client: | CEYLON PETROLEUM CORPORATION |
| Project Name: | CEYLON PETROLEUM CORPORATION |
| Vessel: | MSC IRINA |
| Voyage: | 1 |
| ETA: | Dec 26, 2023 |
| Created Date and Time: | Dec 19, 2023 11:48:00 |
| Due Date: | Dec 22, 2023 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/KP/145
CHB Job No: CLW/CHB/CLW/KP/14690
Type of Packing: Packages
Quantity: 5
Gross/CHG Weight: 1173.60
CBM/TEU: 10.46
Master Job No: CLW/KP/145
CHB Job No: CLW/CHB/CLW/KP/14690
Shipment Mode: Import
Shipment Type: LCL
Shipment Category: Customs